Queensland Junior Ratings May 2024

The latest Queensland Junior Rating list has been released! The full list can be seen here.

The most improved and top lists for ages and regions can be seen below.

For more information on how the rating system works please see this article here.

** Please see the above link for all FAQ’s about the rating list. Just playing in tournaments such as the Interschool Chess Tournaments is NO guarantee of getting a rating. Please be aware that Gardiner Chess does not actually compile the rating list – for questions, please contact Dr. David McKinnon who does such a wonderful volunteer job in processing the ratings.**

Most Improved
1 Waldie, Jackson 184 903
2 Kirby, Oscar 172 1295
3 Oakley, Brett 171 877
4 Yelkhovsky, Daniil 170 1179
5 Playford, Joe 156 728
6 Lee, Zac (GC) 151 798
7 Yousafi, Simon 151 798
8 Bansal, Azaan 149 779
9 Baker, Sam (B) 134 690
10 Bell, Ryan 133 708
Most Active
1 Barnes, Rossi 113 1139
2 Goldstein, Clio 109 733
3 Lee, Zac (GC) 102 798
4 Xie, Jerald (2012) 101 758
5 Godinho, Isaac 89 949
6 Oakley, Brett 87 877
7 Ong, Isaac 83 576
8 Ong, Charlotte 82 595
9 Rowell, Myke 80 647
10 Shi, Ashleigh 76 684
Top 10 Under 18
1 Renjith, Sravan 15 2434
2 Leong, Benjamin 15 2140
3 Ooi, Jayden 13 2135
4 Leong, Joel 12 1997
5 Baneshi, Kiamehr 16 1946
6 Ly-Liu, Alexavier 17 1913
7 Wang, Lachlan 11 1893
8 Xing, Zerui 13 1877
9 Praveen, Jeeva 13 1851
10 Aanan, Shafiuddin 17 1847
Top Girls Under 18
1 Gratchev, Ekaterina 17 1709
2 Gratchev, Elizaveta 14 1507
3 Yin, Grace (Tingwen) 17 1494
4 Qiang, Elaina 12 1430
5 Jigando, Mia 16 1346
6 Guan, Isabella 12 1263
7 Xu, Sophia 11 1242
8 Lin, Michelle 16 1226
Top Under 16
1 Renjith, Sravan 15 2434
2 Leong, Benjamin 15 2140
3 Ooi, Jayden 13 2135
4 Leong, Joel 12 1997
5 Wang, Lachlan 11 1893
6 Xing, Zerui 13 1877
7 Praveen, Jeeva 13 1851
8 Young, Micah 13 1818
9 Yang, Bojun (Bryan) 12 1802
10 Chen, Austin (2008) 15 1745
Top Under 14
1 Ooi, Jayden 13 2135
2 Leong, Joel 12 1997
3 Wang, Lachlan 11 1893
4 Xing, Zerui 13 1877
5 Praveen, Jeeva 13 1851
6 Young, Micah 13 1818
7 Yang, Bojun (Bryan) 12 1802
8 Leitch, Jason 13 1682
9 Cooper, Joshua 13 1677
10 Tang, Calen 11 1676
Top Under 12
1 Wang, Lachlan 11 1893
2 Tang, Calen 11 1676
3 Xing, Zeqi 9 1654
4 Li, Ian 11 1524
5 Li, Terrence 8 1483
6 Lin, Xianzhe 11 1474
7 Shen, Owen 11 1472
8 Zou, Xuyuan (Dimitri) 11 1448
9 Jigando, Neo 11 1435
10 Inukai, Rentaro 11 1402
Top Girls Under 12
1 Xu, Sophia 11 1242
2 Wang, Chloe 9 1224
3 Yuan, Stephanie 10 1203
4 Williams, Elizabeth 11 1121
5 Zhang, X: Cooke, Si 10 1097
Top Under 10
1 Xing, Zeqi 9 1654
2 Li, Terrence 8 1483
3 Wang, Yuwei 9 1251
4 Wang, Chloe 9 1224
5 Xia, ChengYi 8 1191
6 Sukamto, Oliver 9 1169
7 Noda, Ryo 9 1146
8 Lin, Mason 8 1068
9 Dudipalli, Hamsini 9 1049
10 Chu, Austin 9 1040
Top Under 8
1 Chen, Nicholas 6 1031
2 Jia, Zining (Matthew) 7 977
3 Ren, Joshua 7 968
4 Wang, Iris 7 870
5 Chen, Isaac (2016) 7 809
6 Liu, Clarissa 7 791
7 Bansal, Azaan 7 779
8 Vijay, Ayaansh 7 763
9 Goldstein, Clio 7 733
10 Wu, Ethan 7 716

Gardiner Chess

Author: admin

Leave a Reply

Your email address will not be published. Required fields are marked *