Queensland Junior Ratings January 2025

The latest Queensland Junior Rating list has been released! The full list can be seen here.

The most improved and top lists for ages and regions can be seen below.

For more information on how the rating system works please see this article here.

** Please see the above link for all FAQ’s about the rating list. Just playing in tournaments such as the Interschool Chess Tournaments is NO guarantee of getting a rating. Please be aware that Gardiner Chess does not actually compile the rating list – for questions, please contact Dr. David McKinnon who does such a wonderful volunteer job in processing the ratings.**

Most Improved
1 Liu, Joshua 221 1230
2 Wu, Ethan 168 1061
3 Wu, Eleanor 162 884
4 Liu, Henry 157 1633
5 Wang, Lachlan 156 2032
6 Huang, Lewis 153 739
7 Bansal, Dhairya 142 699
8 Liu, Haoqian (William) 136 1075
9 Phillips-Ochoa, Owen 131 649
10 Kim, Daniel (2012) 131 631
Most Active
1 Sim, Jaden 141 704
2 Awad, Jonah 123 1190
3 Barnes, Rossi 107 1344
4 Lee, Zac (GC) 105 867
5 Joseph, Ethan 101 910
6 Oakley, Brett 100 1195
7 Chen, Nora 96 974
8 Ong, Isaac 95 701
9 Ong, Caleb 92 898
10 Batagoda, Bevin-Yashel 92 1209
Top 10 Under 18
1 Renjith, Sravan 16 2522
2 Ooi, Jayden 14 2183
3 Leong, Benjamin 16 2102
4 Wang, Lachlan 12 2032
5 Leong, Joel 13 1966
6 Young, Micah 14 1947
7 Yang, Bojun (Bryan) 13 1932
8 Baneshi, Kiamehr 17 1917
9 Xing, Zerui 14 1890
10 Liaw, Ryan 17 1866
Top Girls Under 18
1 Qiang, Elaina 13 1569
2 Gratchev, Elizaveta 15 1534
3 Guan, Isabella 13 1500
4 Jigando, Mia 17 1435
5 Wang, Chloe 10 1326
6 Lin, Michelle 17 1300
7 Xu, Sophia 12 1292
8 Rowe, Abigail 13 1287
Top Under 16
1 Ooi, Jayden 14 2183
2 Wang, Lachlan 12 2032
3 Leong, Joel 13 1966
4 Young, Micah 14 1947
5 Yang, Bojun (Bryan) 13 1932
6 Xing, Zerui 14 1890
7 Praveen, Jeeva 14 1835
8 Jain, Shaurya 15 1764
9 Cooper, Joshua 14 1759
10 Leitch, Jason 14 1750
Top Under 14
1 Wang, Lachlan 12 2032
2 Leong, Joel 13 1966
3 Yang, Bojun (Bryan) 13 1932
4 Zou, Xuyuan (Dimitri) 12 1746
5 Fu, Neil 13 1733
6 Xing, Zeqi 10 1682
7 Li, Ian 12 1678
8 Li, Terrence 9 1671
9 Fu, Charles 13 1668
10 Shen, Owen 12 1662
Top Under 12
1 Xing, Zeqi 10 1682
2 Li, Terrence 9 1671
3 Jia, Zining (Matthew) 8 1382
4 Wang, Yuwei 10 1382
5 Xia, ChengYi 9 1376
6 Li, Austin (B) 11 1330
7 Wang, Chloe 10 1326
8 Sukamto, Oliver 10 1315
9 Tong, Justin 11 1300
10 Sun, Martin 11 1270
Top Girls Under 12
1 Wang, Chloe 10 1326
2 Dudipalli, Hamsini 10 1260
3 Zhang, XinTong 11 1216
4 Yuan, Stephanie 11 1195
5 Wang, Iris 8 1091
Top Under 10
1 Li, Terrence 9 1671
2 Jia, Zining (Matthew) 8 1382
3 Xia, ChengYi 9 1376
4 Chen, Nicholas 7 1212
5 Oakley, Brett 9 1195
6 Lin, Xianchen (Mason) 9 1131
7 Vijay, Ayaansh 8 1125
8 Bansal, Azaan 8 1095
9 Wang, Iris 8 1091
10 Frost, Angus 9 1072
Top Under 8
1 Chen, Nicholas 7 1212
2 Wu, Eleanor 7 884
3 Ong, YunLi (Charlotte) 7 789
4 Ong, Isaac 7 701
5 Wang, Charlotte 7 674
6 Fu, Francis 7 663
7 Shen, Alden 7 650
8 Williams, Sebastian (2018) 6 647
9 Yang, Brian 7 641
10 Nandaki, Vedang 7 641

Gardiner Chess

Author: admin

Leave a Reply

Your email address will not be published. Required fields are marked *